Designed by Philippe Stark, "A" features an array of over-the-top amenities, including three swimming pools, a lavish owner's suite, six guest suites and enough space to accommodate more than 40 crew members. With its twin 6035hp MAN RK280 Diesel engines, upside down hull, and unique exterior aesthetics, the mega yacht is truly a sight to be seen. When JustLuxe caught wind that "A" would be cruising into San Diego Bay, we jumped at the chance to see the mega yacht in action. After all, how often is it that you get to see a mega yacht that costs an estimated $1 million to fill up in fuel alone?
Project Name: | Sigma; SF 99 | Yacht type: | Motor Yacht |
Flag: | Bermuda | Port of Registry: | Hamilton |
Length Overall (m): | 119.00 | Length Overall (ft): | 390.42 |
Length Waterline (m): | 118.38 | Length Waterline (ft): | 388.39 |
Beam (m): | 18.87 | Beam (ft): | 61.91 |
Draught Max (m): | 5.15 | Draught Max (ft): | 16.90 |
Shipyard: | Blohm & Voss Gmbh | Year: | 2008 |
Hull: | 970 | Status: | Completed |
Port: | Kiel | Country: | Germany |
Naval Architect: | Blohm & Voss GmbH | ||
Designer: | Philippe Starck | ||
Hull Material: | Steel | Superstructure: | Aluminium |
Gross Tonnage: | 5500 | Displacement: | 5959 |
Class: | Lloyds Register | ||
Guest Cabins: | 1 Owner's suite, 6 Guest cabins | ||
Guests: | 14 | Max Charter Guests: | |
Crew Cabins: | Crew: | 42 | |
Engine Manufacturer: | MAN | Model: | RK280 |
Number of Engines: | 2 | Type: | Diesel |
HP: | 6,035 | KW: | 4,500 |
Total HP: | 12,070 | Total KW: | 9,000 |
Engines: | |||
Max Speed: | 23 | Cruise Speed: | 19.5 |
Range: | 6,500 at 19.5 | Propulsion: | Twin Screw |
Fuel Capacity (Liters): | 757,000 | Fuel Capacity (Gallons): | 199,999 |
Water Capacity (Liters): | 94,000 | Water Capacity (Gallons): | 24,835 |
*Statistical information was taken from www.SuperYachtTimes.com











